Most Recent Gonzales Homes For Sale
| View All Gonzales Homes For Sale | ||
|
305 E McArthur St, Gonzales, LA 70737 | $96,000 3 beds, 1 bath |
|
13403 Joe Gautreaux Rd, Gonzales, LA 70737 | $155,000 3 beds, 3 baths |
|
14089 Westcreek Dr, Gonzales, LA 70737 | $249,099 4 beds, 3 baths |
Real Estate Resources |
Gonzales Apartments
There are 25 apartments found in and near the Gonzales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings